Ugueth Urbina

Ugueth Urtain (Villarreal) Urbina

(Oogie)


Bats: R, Throws: R
Height: 6'2", Weight: 185 lb.
Born: 2/15/1974 in Caracas
Debut: 05/09/1995
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1995 MON NL 7 6 0 2 2 0 0 0 0 0 0 0 4 0 0 0 0 0 .333 .333 .333 .667 2
    1996 MON NL 33 29 3 3 3 0 0 0 1 0 0 2 17 0 0 3 0 0 .103 .161 .103 .265 3
    1997 MON NL 63 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0
    1998 MON NL 64 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
    1999 MON NL 71 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2000 MON NL 13 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2001 MON NL 45 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2001 BOS AL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002 BOS AL 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 TEX AL 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 FLO NL 33 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0 0 0
    2004 DET AL 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 DET AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 PHI NL 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 seasons MON NL 296 53 3 5 5 0 0 0 1 0 0 2 32 0 0 3 0 0 .094 .127 .094 .222 5
    2 seasons BOS AL 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season TEX AL 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season FLO NL 33 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0 0 0
    2 seasons DET AL 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season PHI NL 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (11 seasons)
    583 53 3 5 5 0 0 0 1 0 0 3 32 0 0 4 0 0 .094 .143 .094 .237 5

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1995 MON NL 2 2 .500 6.17 7 4 0 0 0 0 23.33 26 17 16 6 14 1 15 0 2 109 1.714 10.0 2.3 5.4 5.8 1.07
    1996 MON NL 10 5 .667 3.71 33 17 2 0 0 0 114.00 102 54 47 18 44 4 108 1 3 484 1.281 8.1 1.4 3.5 8.5 2.45
    1997 MON NL 5 8 .385 3.78 63 0 50 0 0 27 64.33 52 29 27 9 29 2 84 1 2 276 1.259 7.3 1.3 4.1 11.8 2.90
    1998 MON NL 6 3 .667 1.30 64 0 59 0 0 34 69.33 37 11 10 2 33 2 94 0 3 272 1.010 4.8 0.3 4.3 12.2 2.85
    1999 MON NL 6 6 .500 3.69 71 0 62 0 0 41 75.67 59 35 31 6 36 6 100 0 6 323 1.256 7.0 0.7 4.3 11.9 2.78
    2000 MON NL 0 1 .000 4.05 13 0 11 0 0 8 13.33 11 6 6 1 5 0 22 0 1 54 1.200 7.4 0.7 3.4 14.8 4.40
    2001 MON NL 2 1 .667 4.24 45 0 40 0 0 15 46.67 42 24 22 8 21 1 57 0 2 201 1.350 8.1 1.5 4.0 11.0 2.71
    2001 BOS AL 0 1 .000 2.25 19 0 13 0 0 9 20.00 16 5 5 1 3 0 32 0 0 77 0.950 7.2 0.5 1.4 14.4 10.67
    2002 BOS AL 1 6 .143 3.00 61 0 55 0 0 40 60.00 44 21 20 8 20 5 71 0 3 242 1.067 6.6 1.2 3.0 10.7 3.55
    2003 TEX AL 0 4 .000 4.19 39 0 37 0 0 26 38.67 33 19 18 6 18 2 41 0 2 167 1.319 7.7 1.4 4.2 9.5 2.28
    2003 FLO NL 3 0 .000 1.41 33 0 11 0 0 6 38.33 23 6 6 2 13 0 37 0 2 149 0.939 5.4 0.5 3.1 8.7 2.85
    2004 DET AL 4 6 .400 4.50 54 0 46 0 0 21 54.00 38 28 27 7 32 3 56 3 2 234 1.296 6.3 1.2 5.3 9.3 1.75
    2005 DET AL 1 3 .250 2.63 25 0 14 0 0 9 27.33 21 9 8 4 14 2 31 1 1 116 1.280 6.9 1.3 4.6 10.2 2.21
    2005 PHI NL 4 3 .571 4.13 56 0 8 0 0 1 52.33 35 25 24 8 25 2 66 0 0 214 1.146 6.0 1.4 4.3 11.4 2.64
    7 seasons MON NL 31 26 .105 3.52 296 21 224 0 0 125 406.67 329 176 159 50 182 16 480 2 19 1719 1.257 7.3 1.1 4.0 10.6 2.6
    2 seasons BOS AL 1 7 .013 2.81 80 0 68 0 0 49 80.00 60 26 25 9 23 5 103 0 3 319 1.038 6.8 1.0 2.6 11.6 4.5
    1 season TEX AL 0 4 .000 4.19 39 0 37 0 0 26 38.67 33 19 18 6 18 2 41 0 2 167 1.319 7.7 1.4 4.2 9.5 2.3
    1 season FLO NL 3 0 .091 1.41 33 0 11 0 0 6 38.33 23 6 6 2 13 0 37 0 2 149 0.939 5.4 0.5 3.1 8.7 2.8
    2 seasons DET AL 5 9 .063 3.87 79 0 60 0 0 30 81.33 59 37 35 11 46 5 87 4 3 350 1.291 6.5 1.2 5.1 9.6 1.9
    1 season PHI NL 4 3 .071 4.13 56 0 8 0 0 1 52.33 35 25 24 8 25 2 66 0 0 214 1.146 6.0 1.4 4.3 11.4 2.6
    Total
    (11 seasons)
    44 49 .473 3.45 583 21 408 0 0 237 697.33 539 289 267 86 307 30 814 6 29 2918 1.213 7.0 1.1 4.0 10.5 2.65
    Florida Marlins Cody Ross says that front office will go looking for outside help by the July 31st deadline if the Marlins are around .500. However, if the team continues to lose, then expect a fire sale from South Beach. “If we’re around .500, I think they would potentially make a move to help us out,” [...]
    06/19/10