|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | SFN | NL | 55 | 85 | 12 | 14 | 12 | 1 | 1 | 0 | 3 | 3 | 3 | 10 | 18 | 1 | 1 | 1 | 0 | 0 | .165 | .260 | .200 | .460 | 17 |
| 1980 | SFN | NL | 64 | 138 | 13 | 37 | 32 | 5 | 0 | 0 | 10 | 8 | 2 | 15 | 22 | 0 | 0 | 1 | 3 | 3 | .268 | .333 | .304 | .638 | 42 |
| 1981 | SFN | NL | 18 | 32 | 2 | 6 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .312 | .590 | 10 |
| 1982 | SFN | NL | 71 | 125 | 17 | 28 | 24 | 2 | 1 | 1 | 7 | 9 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 2 | .224 | .265 | .280 | .545 | 35 |
| 1983 | SFN | NL | 94 | 228 | 28 | 50 | 33 | 7 | 4 | 6 | 27 | 15 | 2 | 22 | 34 | 1 | 3 | 2 | 1 | 3 | .219 | .295 | .364 | .659 | 83 |
| 1984 | MON | NL | 38 | 71 | 7 | 17 | 13 | 2 | 0 | 2 | 7 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | .239 | .276 | .352 | .628 | 25 |
| 1985 | CIN | NL | 77 | 135 | 21 | 39 | 24 | 12 | 3 | 0 | 10 | 11 | 3 | 6 | 17 | 0 | 0 | 3 | 2 | 2 | .289 | .315 | .422 | .737 | 57 |
| 1986 | CIN | NL | 108 | 147 | 17 | 31 | 21 | 7 | 1 | 2 | 15 | 7 | 2 | 17 | 24 | 2 | 0 | 2 | 2 | 0 | .211 | .289 | .313 | .602 | 46 |
| 1987 | CIN | NL | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| 1989 | CAL | AL | 20 | 53 | 7 | 19 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 3 | 0 | 0 | .358 | .370 | .434 | .804 | 23 |
| 1990 | CAL | AL | 93 | 189 | 26 | 49 | 33 | 9 | 3 | 4 | 21 | 5 | 1 | 24 | 31 | 2 | 0 | 7 | 2 | 3 | .259 | .340 | .402 | .742 | 76 |
| 1991 | CAL | AL | 82 | 187 | 24 | 46 | 33 | 8 | 2 | 3 | 21 | 2 | 1 | 11 | 30 | 2 | 2 | 4 | 2 | 5 | .246 | .292 | .358 | .650 | 67 |
| 5 seasons | SFN | NL | 302 | 608 | 72 | 135 | 105 | 15 | 8 | 7 | 48 | 38 | 11 | 58 | 93 | 2 | 4 | 4 | 4 | 8 | .222 | .292 | .308 | .600 | 187 |
| 1 season | MON | NL | 38 | 71 | 7 | 17 | 13 | 2 | 0 | 2 | 7 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | .239 | .276 | .352 | .628 | 25 |
| 3 seasons | CIN | NL | 192 | 289 | 40 | 71 | 46 | 19 | 4 | 2 | 27 | 18 | 5 | 23 | 41 | 2 | 0 | 5 | 4 | 2 | .246 | .297 | .360 | .657 | 104 |
| 3 seasons | CAL | AL | 195 | 429 | 57 | 114 | 81 | 21 | 5 | 7 | 46 | 7 | 2 | 36 | 77 | 4 | 2 | 14 | 4 | 8 | .266 | .323 | .387 | .710 | 166 |
|
Total (12 seasons) |
727 | 1397 | 176 | 337 | 245 | 57 | 17 | 18 | 128 | 64 | 18 | 120 | 218 | 9 | 7 | 23 | 13 | 18 | .241 | .302 | .345 | .647 | 482 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|