|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHA | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | CHA | AL | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2001 | CHA | AL | 40 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| 2002 | PIT | NL | 34 | 63 | 4 | 12 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 13 | 0 | 0 | .190 | .190 | .270 | .460 | 17 |
| 2003 | PIT | NL | 34 | 68 | 8 | 13 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 4 | 0 | 0 | .191 | .203 | .279 | .482 | 19 |
| 2004 | PIT | NL | 25 | 43 | 4 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 4 | 0 | 0 | .186 | .239 | .302 | .541 | 13 |
| 2005 | PIT | NL | 34 | 57 | 4 | 9 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 26 | 0 | 1 | 3 | 0 | 0 | .158 | .172 | .228 | .400 | 13 |
| 2006 | PIT | NL | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .091 | .182 | 1 |
| 2006 | TEX | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SLN | NL | 35 | 53 | 7 | 17 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | .321 | .321 | .396 | .717 | 21 |
| 2008 | COL | NL | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | KCA | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | WAS | NL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CIN | NL | 10 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | .091 | .091 | .091 | .182 | 1 |
| 3 seasons | CHA | AL | 67 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 1 |
| 5 seasons | PIT | NL | 134 | 242 | 20 | 43 | 30 | 9 | 1 | 3 | 12 | 0 | 0 | 4 | 105 | 0 | 1 | 25 | 0 | 0 | .178 | .194 | .260 | .455 | 63 |
| 1 season | TEX | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | SLN | NL | 35 | 53 | 7 | 17 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | .321 | .321 | .396 | .717 | 21 |
| 1 season | COL | NL | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | KCA | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | WAS | NL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | CIN | NL | 10 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | .091 | .091 | .091 | .182 | 1 |
|
Total (11 seasons) |
296 | 319 | 29 | 62 | 47 | 10 | 1 | 4 | 17 | 1 | 0 | 4 | 138 | 0 | 1 | 33 | 0 | 0 | .194 | .207 | .270 | .476 | 86 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHA | AL | 4 | 1 | .800 | 4.04 | 7 | 7 | 0 | 0 | 0 | 0 | 35.67 | 33 | 17 | 16 | 2 | 15 | 0 | 29 | 3 | 1 | 153 | 1.346 | 8.3 | 0.5 | 3.8 | 7.3 | 1.93 |
| 2000 | CHA | AL | 6 | 9 | .400 | 6.02 | 20 | 20 | 0 | 0 | 0 | 0 | 98.67 | 126 | 76 | 66 | 15 | 58 | 4 | 71 | 2 | 7 | 468 | 1.865 | 11.5 | 1.4 | 5.3 | 6.5 | 1.22 |
| 2001 | CHA | AL | 10 | 11 | .476 | 4.79 | 40 | 20 | 3 | 0 | 0 | 0 | 133.33 | 145 | 80 | 71 | 14 | 61 | 5 | 99 | 12 | 14 | 603 | 1.545 | 9.8 | 0.9 | 4.1 | 6.7 | 1.62 |
| 2002 | PIT | NL | 12 | 14 | .462 | 3.58 | 33 | 33 | 0 | 1 | 1 | 0 | 198.33 | 197 | 92 | 79 | 21 | 71 | 11 | 134 | 7 | 7 | 845 | 1.351 | 8.9 | 1.0 | 3.2 | 6.1 | 1.89 |
| 2003 | PIT | NL | 10 | 9 | .526 | 3.28 | 31 | 31 | 0 | 1 | 0 | 0 | 197.33 | 171 | 77 | 72 | 24 | 76 | 7 | 147 | 7 | 7 | 835 | 1.252 | 7.8 | 1.1 | 3.5 | 6.7 | 1.93 |
| 2004 | PIT | NL | 5 | 7 | .417 | 4.55 | 24 | 24 | 0 | 0 | 0 | 0 | 138.33 | 145 | 71 | 70 | 14 | 66 | 4 | 116 | 6 | 3 | 621 | 1.525 | 9.4 | 0.9 | 4.3 | 7.5 | 1.76 |
| 2005 | PIT | NL | 8 | 18 | .308 | 5.09 | 33 | 33 | 0 | 1 | 1 | 0 | 182.00 | 186 | 116 | 103 | 23 | 99 | 8 | 132 | 12 | 8 | 828 | 1.566 | 9.2 | 1.1 | 4.9 | 6.5 | 1.33 |
| 2006 | PIT | NL | 1 | 5 | .167 | 6.69 | 7 | 7 | 0 | 0 | 0 | 0 | 36.33 | 46 | 27 | 27 | 3 | 18 | 1 | 16 | 4 | 5 | 168 | 1.761 | 11.4 | 0.7 | 4.5 | 4.0 | 0.89 |
| 2006 | TEX | AL | 1 | 0 | .000 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.00 | 15 | 6 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 40 | 2.250 | 16.9 | 0.0 | 3.4 | 4.5 | 1.33 |
| 2007 | SLN | NL | 7 | 17 | .292 | 5.70 | 34 | 26 | 4 | 0 | 0 | 0 | 162.67 | 186 | 116 | 103 | 19 | 78 | 9 | 122 | 9 | 8 | 750 | 1.623 | 10.3 | 1.1 | 4.3 | 6.8 | 1.56 |
| 2008 | COL | NL | 1 | 2 | .333 | 5.27 | 15 | 2 | 6 | 0 | 0 | 0 | 27.33 | 29 | 19 | 16 | 3 | 19 | 2 | 22 | 1 | 2 | 126 | 1.756 | 9.5 | 1.0 | 6.3 | 7.2 | 1.16 |
| 2008 | KCA | AL | 0 | 1 | .000 | 8.71 | 10 | 0 | 2 | 0 | 0 | 0 | 10.33 | 10 | 10 | 10 | 1 | 11 | 0 | 9 | 1 | 1 | 50 | 2.032 | 8.7 | 0.9 | 9.6 | 7.8 | 0.82 |
| 2009 | WAS | NL | 0 | 2 | .000 | 6.49 | 23 | 0 | 8 | 0 | 0 | 2 | 26.33 | 23 | 19 | 19 | 1 | 18 | 1 | 18 | 0 | 0 | 117 | 1.557 | 7.9 | 0.3 | 6.2 | 6.2 | 1.00 |
| 2009 | CIN | NL | 2 | 3 | .400 | 4.66 | 10 | 7 | 1 | 0 | 0 | 0 | 46.33 | 37 | 24 | 24 | 5 | 22 | 0 | 25 | 5 | 0 | 197 | 1.273 | 7.2 | 1.0 | 4.3 | 4.9 | 1.14 |
| 3 seasons | CHA | AL | 20 | 21 | .299 | 5.14 | 67 | 47 | 3 | 0 | 0 | 0 | 267.67 | 304 | 173 | 153 | 31 | 134 | 9 | 199 | 17 | 22 | 1224 | 1.636 | 10.2 | 1.0 | 4.5 | 6.7 | 1.5 |
| 5 seasons | PIT | NL | 36 | 53 | .281 | 4.20 | 128 | 128 | 0 | 3 | 2 | 0 | 752.33 | 745 | 383 | 351 | 85 | 330 | 31 | 545 | 36 | 30 | 3297 | 1.429 | 8.9 | 1.0 | 3.9 | 6.5 | 1.7 |
| 1 season | TEX | AL | 1 | 0 | .500 | 5.62 | 2 | 2 | 0 | 0 | 0 | 0 | 8.00 | 15 | 6 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 40 | 2.250 | 16.9 | 0.0 | 3.4 | 4.5 | 1.3 |
| 1 season | SLN | NL | 7 | 17 | .206 | 5.70 | 34 | 26 | 4 | 0 | 0 | 0 | 162.67 | 186 | 116 | 103 | 19 | 78 | 9 | 122 | 9 | 8 | 750 | 1.623 | 10.3 | 1.1 | 4.3 | 6.8 | 1.6 |
| 1 season | COL | NL | 1 | 2 | .067 | 5.27 | 15 | 2 | 6 | 0 | 0 | 0 | 27.33 | 29 | 19 | 16 | 3 | 19 | 2 | 22 | 1 | 2 | 126 | 1.756 | 9.5 | 1.0 | 6.3 | 7.2 | 1.2 |
| 1 season | KCA | AL | 0 | 1 | .000 | 8.71 | 10 | 0 | 2 | 0 | 0 | 0 | 10.33 | 10 | 10 | 10 | 1 | 11 | 0 | 9 | 1 | 1 | 50 | 2.032 | 8.7 | 0.9 | 9.6 | 7.8 | 0.8 |
| 1 season | WAS | NL | 0 | 2 | .000 | 6.49 | 23 | 0 | 8 | 0 | 0 | 2 | 26.33 | 23 | 19 | 19 | 1 | 18 | 1 | 18 | 0 | 0 | 117 | 1.557 | 7.9 | 0.3 | 6.2 | 6.2 | 1.0 |
| 1 season | CIN | NL | 2 | 3 | .200 | 4.66 | 10 | 7 | 1 | 0 | 0 | 0 | 46.33 | 37 | 24 | 24 | 5 | 22 | 0 | 25 | 5 | 0 | 197 | 1.273 | 7.2 | 1.0 | 4.3 | 4.9 | 1.1 |
|
Total (11 seasons) |
67 | 99 | .404 | 4.71 | 289 | 212 | 24 | 3 | 2 | 2 | 1301.00 | 1349 | 750 | 681 | 145 | 615 | 52 | 944 | 69 | 63 | 5801 | 1.510 | 9.3 | 1.0 | 4.3 | 6.5 | 1.53 |