Dan Wheeler

Daniel Michael Wheeler

()


Bats: R, Throws: R
Height: 6'3", Weight: 222 lb.
Born: 12/10/1977 in Providence, RI
Debut: 09/01/1999
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1999 TBA AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2000 TBA AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2001 TBA AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 NYN NL 35 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2004 NYN NL 32 5 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .200 .200 .200 .400 1
    2004 HOU NL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 HOU NL 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 HOU NL 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 HOU NL 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 TBA AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008 TBA AL 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 TBA AL 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2010 TBA AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2011 BOS AL 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 seasons TBA AL 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons NYN NL 67 7 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .143 .143 .143 .286 1
    4 seasons HOU NL 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season BOS AL 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (12 seasons)
    520 7 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .143 .143 .143 .286 1

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1999 TBA AL 0 4 .000 5.87 6 6 0 0 0 0 30.67 35 20 20 7 13 1 32 0 1 136 1.565 10.3 2.1 3.8 9.4 2.46
    2000 TBA AL 1 1 .500 5.48 11 2 6 0 0 0 23.00 29 14 14 2 11 2 17 2 2 111 1.739 11.3 0.8 4.3 6.7 1.55
    2001 TBA AL 1 0 .000 8.66 13 0 3 0 0 0 17.67 30 17 17 3 5 0 12 0 1 87 1.981 15.3 1.5 2.5 6.1 2.40
    2003 NYN NL 1 3 .250 3.71 35 0 10 0 0 2 51.00 49 23 21 6 17 4 35 1 1 215 1.294 8.6 1.1 3.0 6.2 2.06
    2004 NYN NL 3 1 .750 4.80 32 1 7 0 0 0 50.67 65 29 27 9 17 2 46 0 4 232 1.618 11.5 1.6 3.0 8.2 2.71
    2004 HOU NL 0 0 0 2.51 14 0 4 0 0 0 14.33 11 4 4 1 3 0 9 1 0 55 0.977 6.9 0.6 1.9 5.7 3.00
    2005 HOU NL 2 3 .400 2.21 71 0 20 0 0 3 73.33 53 18 18 7 19 3 69 3 0 288 0.982 6.5 0.9 2.3 8.5 3.63
    2006 HOU NL 3 5 .375 2.52 75 0 25 0 0 9 71.33 58 22 20 5 24 8 68 2 0 295 1.150 7.3 0.6 3.0 8.6 2.83
    2007 HOU NL 1 4 .200 5.07 45 0 25 0 0 11 49.67 46 28 28 8 13 1 56 2 1 205 1.188 8.3 1.4 2.4 10.1 4.31
    2007 TBA AL 0 5 .000 5.76 25 0 4 0 0 0 25.00 28 20 16 3 10 2 26 1 1 116 1.520 10.1 1.1 3.6 9.4 2.60
    2008 TBA AL 5 6 .455 3.12 70 0 26 0 0 13 66.33 44 25 23 10 22 4 53 0 1 264 0.995 6.0 1.4 3.0 7.2 2.41
    2009 TBA AL 4 5 .444 3.28 69 0 20 0 0 2 57.67 41 22 21 11 9 2 45 0 3 219 0.867 6.4 1.7 1.4 7.0 5.00
    2010 TBR AL 2 4 .333 3.35 64 0 13 0 0 3 48.33 36 20 18 7 16 2 46 1 3 195 1.076 6.7 1.3 3.0 8.6 2.88
    2011 BOS AL 2 2 .500 4.38 47 0 22 0 0 0 49.33 47 24 24 7 8 1 39 0 0 201 1.115 8.6 1.3 1.5 7.1 4.88
    7 seasons TBA AL 11 21 .057 4.53 194 8 59 0 0 15 220.33 207 118 111 36 70 11 185 3 9 933 1.257 8.5 1.5 2.9 7.6 2.6
    2 seasons NYN NL 4 4 .060 4.25 67 1 17 0 0 2 101.67 114 52 48 15 34 6 81 1 5 447 1.456 10.1 1.3 3.0 7.2 2.4
    4 seasons HOU NL 6 12 .029 3.02 205 0 74 0 0 23 208.67 168 72 70 21 59 12 202 8 1 843 1.088 7.2 0.9 2.5 8.7 3.4
    0 seasons TBR AL 2 4 .031 3.35 64 0 13 0 0 3 48.33 36 20 18 7 16 2 46 1 3 195 1.076 6.7 1.3 3.0 8.6 2.9
    1 season BOS AL 2 2 .043 4.38 47 0 22 0 0 0 49.33 47 24 24 7 8 1 39 0 0 201 1.115 8.6 1.3 1.5 7.1 4.9
    Total
    (12 seasons)
    25 43 .368 3.88 577 9 185 0 0 43 628.33 572 286 271 86 187 32 553 13 18 2619 1.208 8.2 1.2 2.7 7.9 2.96
    The Cleveland Indians have designated Dan Wheeler for assignment, MLB.com’s Jordan Bastian reports. Wheeler was let go after the game today against the Red Sox where he allowed 6 runs on 5 hits and a walk in one inning of work. On the season, Wheeler has a 8.76 ERA in 12.1 innings of work while striking [...]
    05/14/12
    The Cleveland Indians have signed reliever Dan Wheeler to a minor-league deal, Alex Speier of WEEI.com reports. Wheeler will earn $900k if he is in the Majors, and can earn $50K for reaching 45, 50, 55, 60, 65 and 70 appearances, $50K for 35 games finished, $75K for 40 games finished and $125K each for [...]
    01/30/12
    Here’s the latest from Nick Cafardo of The Boston Globe: – The Reds are seeking a starting pitcher and have made “overtures” for the Rockies’ Ubaldo Jimenez. – The Cardinals would like to have a starting pitcher and they’re reportedly dangling Colby Rasmus. – Heath Bell remains a target of the Philadelphia Phillies, New York Yankees, Tampa Bay [...]
    07/18/11
    Here are some Boston Red Sox’s notes: – Right handed pitchers Bobby Jenks and Dan Wheeler have been placed on the Disabled List according to Alex Speier of WEEI.com. Jenks’ injury was described as a right bicep strain while Wheeler’s is a calf strain. To replace both pitchers, the Red Sox called up right handed pitcher Scott [...]
    05/05/11
    The Boston Red Sox have several pitching personnel decisions to make before finalizing their 25-man roster for Opening Day. It could be possible that they could trade one of their pitchers.  According to a source close to Alex Speier of WEEI, the Sox have received interest in some of their pitchers. The team has Matt Albers [...]
    03/27/11
    The Boston Red Sox have added one more arm to their bullpen. This time is the right handed pitcher Dan Wheeler, who has agreed to terms with Boston according to ESPNBoston.com’s Gordon Edes. Alex Speier of WEEI.com adds that the deal is for one year, with a club option for 2012 that would vest if he [...]
    12/18/10
    As you read this posting, it’s quite possible that it’s already out of date. Free agents have been moving quickly over the last few days, but if your favorite team has not made its move yet – don’t be down in the dumps.  There are several good free agents left.  Here’s a list of some [...]
    12/17/10
    Despite reports that the Boston Red Sox are going head-to-head with the New York Yankees for relief pitcher Brian Fuentes, sources close to Alex Speier of WEEI say that the team is not focused on Fuentes. Earlier this morning, Steve Phillips of AOL FanHouse said the Yankees, Red Sox, Twins and Rockies are in the mix [...]
    12/17/10
    In an article by Alex Speier of WEEI, sources tell him the Boston Red Sox are in ongoing discussions with right-handed pitcher Dan Wheeler about the possibility of coming to Boston. No deal is done at the time, but one source says that there is optimism about the direction of the negotiations. Sean McAdam of Comcast [...]
    12/17/10
    Yesterday the Tampa Bay Rays declined the options on right-handed pitcher Dan Wheeler and designated hitter/infielder Willy Aybar, according to The Tampa Tribune. Wheeler had a team option for $4 million and Aybar had a $2.2 million team option, but according to St. Petersburg Times’ Marc Topkin the Rays could end up keeping both players. “I [...]
    11/04/10