|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MON | NL | 47 | 117 | 11 | 24 | 14 | 7 | 2 | 1 | 5 | 2 | 1 | 17 | 41 | 1 | 0 | 1 | 1 | 2 | .205 | .304 | .325 | .628 | 38 |
| 2002 | MON | NL | 153 | 507 | 92 | 135 | 80 | 27 | 8 | 20 | 59 | 7 | 8 | 81 | 161 | 7 | 5 | 6 | 4 | 5 | .266 | .370 | .469 | .840 | 238 |
| 2003 | MON | NL | 146 | 504 | 78 | 135 | 78 | 34 | 4 | 19 | 77 | 13 | 10 | 89 | 155 | 0 | 4 | 2 | 3 | 5 | .268 | .380 | .464 | .844 | 234 |
| 2004 | MON | NL | 160 | 572 | 112 | 146 | 73 | 39 | 2 | 32 | 67 | 13 | 6 | 106 | 152 | 8 | 4 | 3 | 3 | 6 | .255 | .374 | .498 | .872 | 285 |
| 2005 | WAS | NL | 148 | 565 | 76 | 140 | 80 | 42 | 7 | 11 | 57 | 8 | 10 | 84 | 147 | 9 | 7 | 3 | 2 | 6 | .248 | .351 | .405 | .756 | 229 |
| 2006 | TEX | AL | 95 | 320 | 56 | 71 | 39 | 15 | 2 | 15 | 44 | 3 | 2 | 37 | 116 | 1 | 3 | 2 | 3 | 6 | .222 | .306 | .422 | .728 | 135 |
| 2007 | TEX | AL | 119 | 338 | 54 | 79 | 41 | 17 | 1 | 20 | 62 | 4 | 1 | 43 | 107 | 0 | 1 | 3 | 4 | 2 | .234 | .319 | .467 | .786 | 158 |
| 2008 | SEA | AL | 19 | 56 | 1 | 13 | 9 | 4 | 0 | 0 | 5 | 1 | 2 | 10 | 15 | 0 | 0 | 2 | 0 | 1 | .232 | .348 | .304 | .652 | 17 |
| 2008 | TOR | AL | 85 | 208 | 20 | 45 | 31 | 8 | 2 | 4 | 23 | 2 | 3 | 25 | 53 | 4 | 1 | 2 | 5 | 3 | .216 | .297 | .332 | .629 | 69 |
| 4 seasons | MON | NL | 506 | 1700 | 293 | 440 | 245 | 107 | 16 | 72 | 208 | 35 | 25 | 293 | 509 | 16 | 13 | 12 | 11 | 18 | .259 | .370 | .468 | .838 | 795 |
| 1 season | WAS | NL | 148 | 565 | 76 | 140 | 80 | 42 | 7 | 11 | 57 | 8 | 10 | 84 | 147 | 9 | 7 | 3 | 2 | 6 | .248 | .351 | .405 | .756 | 229 |
| 2 seasons | TEX | AL | 214 | 658 | 110 | 150 | 80 | 32 | 3 | 35 | 106 | 7 | 3 | 80 | 223 | 1 | 4 | 5 | 7 | 8 | .228 | .312 | .445 | .758 | 293 |
| 1 season | SEA | AL | 19 | 56 | 1 | 13 | 9 | 4 | 0 | 0 | 5 | 1 | 2 | 10 | 15 | 0 | 0 | 2 | 0 | 1 | .232 | .348 | .304 | .652 | 17 |
| 1 season | TOR | AL | 85 | 208 | 20 | 45 | 31 | 8 | 2 | 4 | 23 | 2 | 3 | 25 | 53 | 4 | 1 | 2 | 5 | 3 | .216 | .297 | .332 | .629 | 69 |
|
Total (8 seasons) |
972 | 3187 | 500 | 788 | 445 | 193 | 28 | 122 | 399 | 53 | 43 | 492 | 947 | 30 | 25 | 24 | 25 | 36 | .247 | .350 | .440 | .790 | 1403 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|