|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CIN | NL | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | .000 | .125 | .000 | .125 | 0 |
| 2000 | CIN | NL | 48 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | .062 | .167 | .062 | .229 | 1 |
| 2001 | CIN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CIN | NL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CIN | NL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BOS | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BOS | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHN | NL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CHN | NL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SDN | NL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | BAL | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 seasons | CIN | NL | 217 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 7 | 0 | 0 | .043 | .154 | .043 | .197 | 1 |
| 2 seasons | BOS | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | CHN | NL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | SDN | NL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | BAL | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (9 seasons) |
344 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 7 | 0 | 0 | .043 | .154 | .043 | .197 | 1 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CIN | NL | 12 | 7 | .632 | 2.41 | 62 | 0 | 40 | 0 | 0 | 19 | 93.33 | 54 | 29 | 25 | 8 | 43 | 6 | 107 | 1 | 13 | 366 | 1.039 | 5.2 | 0.8 | 4.1 | 10.3 | 2.49 |
| 2000 | CIN | NL | 5 | 8 | .385 | 3.29 | 48 | 10 | 13 | 0 | 0 | 6 | 112.00 | 92 | 45 | 41 | 7 | 75 | 7 | 136 | 3 | 21 | 495 | 1.491 | 7.4 | 0.6 | 6.0 | 10.9 | 1.81 |
| 2001 | CIN | NL | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 4.500 | 13.5 | 0.0 | 27.0 | 0.0 | 0.00 |
| 2002 | CIN | NL | 3 | 4 | .429 | 2.92 | 63 | 0 | 23 | 0 | 0 | 8 | 74.00 | 46 | 27 | 24 | 5 | 36 | 5 | 84 | 2 | 8 | 299 | 1.108 | 5.6 | 0.6 | 4.4 | 10.2 | 2.33 |
| 2003 | CIN | NL | 5 | 3 | .625 | 3.19 | 42 | 0 | 34 | 0 | 0 | 21 | 42.33 | 34 | 15 | 15 | 6 | 25 | 4 | 53 | 1 | 8 | 187 | 1.394 | 7.2 | 1.3 | 5.3 | 11.3 | 2.12 |
| 2003 | BOS | AL | 0 | 1 | .000 | 6.20 | 24 | 0 | 6 | 0 | 0 | 0 | 20.33 | 20 | 15 | 14 | 1 | 9 | 2 | 21 | 0 | 4 | 89 | 1.426 | 8.9 | 0.4 | 4.0 | 9.3 | 2.33 |
| 2004 | BOS | AL | 0 | 1 | .000 | 1.26 | 28 | 0 | 5 | 0 | 0 | 1 | 28.67 | 11 | 6 | 4 | 0 | 18 | 1 | 28 | 3 | 4 | 120 | 1.012 | 3.5 | 0.0 | 5.7 | 8.8 | 1.56 |
| 2005 | CHN | NL | 0 | 0 | 0 | 5.65 | 17 | 0 | 4 | 0 | 0 | 0 | 14.33 | 15 | 9 | 9 | 3 | 6 | 0 | 23 | 2 | 4 | 65 | 1.465 | 9.4 | 1.9 | 3.8 | 14.4 | 3.83 |
| 2006 | CHN | NL | 2 | 3 | .400 | 5.08 | 31 | 0 | 5 | 0 | 0 | 0 | 28.33 | 27 | 17 | 16 | 2 | 16 | 1 | 32 | 1 | 7 | 127 | 1.518 | 8.6 | 0.6 | 5.1 | 10.2 | 2.00 |
| 2006 | SDN | NL | 0 | 1 | .000 | 7.36 | 11 | 0 | 5 | 0 | 0 | 0 | 11.00 | 14 | 9 | 9 | 2 | 6 | 0 | 10 | 0 | 1 | 49 | 1.818 | 11.5 | 1.6 | 4.9 | 8.2 | 1.67 |
| 2007 | BAL | AL | 1 | 0 | .000 | 4.40 | 16 | 0 | 2 | 0 | 0 | 0 | 14.33 | 12 | 8 | 7 | 1 | 8 | 0 | 16 | 0 | 1 | 61 | 1.395 | 7.5 | 0.6 | 5.0 | 10.0 | 2.00 |
| 5 seasons | CIN | NL | 25 | 22 | .115 | 2.93 | 217 | 10 | 110 | 0 | 0 | 54 | 322.33 | 227 | 116 | 105 | 26 | 181 | 22 | 380 | 8 | 51 | 1353 | 1.266 | 6.3 | 0.7 | 5.1 | 10.6 | 2.1 |
| 2 seasons | BOS | AL | 0 | 2 | .000 | 3.31 | 52 | 0 | 11 | 0 | 0 | 1 | 49.00 | 31 | 21 | 18 | 1 | 27 | 3 | 49 | 3 | 8 | 209 | 1.184 | 5.7 | 0.2 | 5.0 | 9.0 | 1.8 |
| 2 seasons | CHN | NL | 2 | 3 | .042 | 5.27 | 48 | 0 | 9 | 0 | 0 | 0 | 42.67 | 42 | 26 | 25 | 5 | 22 | 1 | 55 | 3 | 11 | 192 | 1.500 | 8.9 | 1.1 | 4.6 | 11.6 | 2.5 |
| 1 season | SDN | NL | 0 | 1 | .000 | 7.36 | 11 | 0 | 5 | 0 | 0 | 0 | 11.00 | 14 | 9 | 9 | 2 | 6 | 0 | 10 | 0 | 1 | 49 | 1.818 | 11.5 | 1.6 | 4.9 | 8.2 | 1.7 |
| 1 season | BAL | AL | 1 | 0 | .062 | 4.40 | 16 | 0 | 2 | 0 | 0 | 0 | 14.33 | 12 | 8 | 7 | 1 | 8 | 0 | 16 | 0 | 1 | 61 | 1.395 | 7.5 | 0.6 | 5.0 | 10.0 | 2.0 |
|
Total (9 seasons) |
28 | 28 | .500 | 3.36 | 344 | 10 | 137 | 0 | 0 | 55 | 439.33 | 326 | 180 | 164 | 35 | 244 | 26 | 510 | 14 | 72 | 1864 | 1.297 | 6.7 | 0.7 | 5.0 | 10.4 | 2.09 |