|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'5", Weight: 220 lb. Born: 6/16/1977 in Irving, TX Debut: 04/12/1998 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CHN | NL | 13 | 6 | .684 | 3.40 | 26 | 26 | 0 | 1 | 1 | 0 | 166.67 | 117 | 69 | 63 | 14 | 85 | 1 | 233 | 11 | 6 | 699 | 1.212 | 6.3 | 0.8 | 4.6 | 12.6 | 2.74 |
| 2000 | CHN | NL | 8 | 7 | .533 | 4.80 | 23 | 23 | 0 | 1 | 0 | 0 | 137.00 | 112 | 77 | 73 | 17 | 87 | 0 | 132 | 9 | 5 | 603 | 1.453 | 7.4 | 1.1 | 5.7 | 8.7 | 1.52 |
| 2001 | CHN | NL | 12 | 6 | .667 | 3.36 | 28 | 28 | 0 | 1 | 1 | 0 | 174.33 | 127 | 70 | 65 | 16 | 92 | 3 | 217 | 10 | 9 | 740 | 1.256 | 6.6 | 0.8 | 4.7 | 11.2 | 2.36 |
| 2002 | CHN | NL | 12 | 11 | .522 | 3.66 | 33 | 33 | 0 | 4 | 1 | 0 | 213.67 | 169 | 92 | 87 | 22 | 97 | 5 | 217 | 16 | 8 | 895 | 1.245 | 7.1 | 0.9 | 4.1 | 9.1 | 2.24 |
| 2003 | CHN | NL | 14 | 11 | .560 | 3.20 | 32 | 32 | 0 | 4 | 2 | 0 | 211.00 | 152 | 77 | 75 | 24 | 100 | 2 | 266 | 21 | 10 | 887 | 1.194 | 6.5 | 1.0 | 4.3 | 11.3 | 2.66 |
| 2004 | CHN | NL | 8 | 9 | .471 | 3.72 | 22 | 22 | 0 | 0 | 0 | 0 | 140.33 | 127 | 62 | 58 | 16 | 51 | 0 | 144 | 11 | 7 | 595 | 1.268 | 8.1 | 1.0 | 3.3 | 9.2 | 2.82 |
| 2005 | CHN | NL | 3 | 4 | .429 | 4.23 | 21 | 10 | 4 | 0 | 0 | 0 | 66.00 | 52 | 32 | 31 | 14 | 26 | 0 | 77 | 2 | 0 | 273 | 1.182 | 7.1 | 1.9 | 3.5 | 10.5 | 2.96 |
| 2006 | CHN | NL | 1 | 2 | .333 | 4.12 | 4 | 4 | 0 | 0 | 0 | 0 | 19.67 | 19 | 13 | 9 | 5 | 8 | 0 | 13 | 1 | 1 | 86 | 1.373 | 8.7 | 2.3 | 3.7 | 5.9 | 1.62 |
| 2007 | CHN | NL | 1 | 1 | .500 | 3.33 | 22 | 0 | 2 | 0 | 0 | 0 | 24.33 | 18 | 9 | 9 | 0 | 13 | 1 | 24 | 0 | 1 | 101 | 1.274 | 6.7 | 0.0 | 4.8 | 8.9 | 1.85 |
| 2008 | CHN | NL | 5 | 4 | .556 | 3.26 | 65 | 0 | 56 | 0 | 0 | 34 | 66.33 | 54 | 24 | 24 | 3 | 18 | 4 | 84 | 7 | 1 | 276 | 1.085 | 7.3 | 0.4 | 2.4 | 11.4 | 4.67 |
| 2009 | CLE | AL | 3 | 3 | .500 | 4.25 | 58 | 0 | 50 | 0 | 0 | 20 | 55.00 | 48 | 26 | 26 | 7 | 28 | 0 | 63 | 3 | 5 | 241 | 1.382 | 7.9 | 1.1 | 4.6 | 10.3 | 2.25 |
| 2010 | CLE | AL | 1 | 4 | .200 | 6.30 | 23 | 0 | 18 | 0 | 0 | 8 | 20.00 | 21 | 15 | 14 | 3 | 11 | 2 | 18 | 2 | 2 | 93 | 1.600 | 9.4 | 1.4 | 5.0 | 8.1 | 1.64 |
| 10 seasons | CHN | NL | 77 | 61 | .279 | 3.65 | 276 | 178 | 62 | 11 | 5 | 34 | 1219.33 | 947 | 525 | 494 | 131 | 577 | 16 | 1407 | 88 | 48 | 5155 | 1.250 | 7.0 | 1.0 | 4.3 | 10.4 | 2.4 |
| 2 seasons | CLE | AL | 4 | 7 | .049 | 4.80 | 81 | 0 | 68 | 0 | 0 | 28 | 75.00 | 69 | 41 | 40 | 10 | 39 | 2 | 81 | 5 | 7 | 334 | 1.440 | 8.3 | 1.2 | 4.7 | 9.7 | 2.1 |
|
Total (11 seasons) |
81 | 68 | .544 | 3.71 | 357 | 178 | 130 | 11 | 5 | 62 | 1294.33 | 1016 | 566 | 534 | 141 | 616 | 18 | 1488 | 93 | 55 | 5489 | 1.261 | 7.1 | 1.0 | 4.3 | 10.3 | 2.42 |