Shin-Soo Choo

Shin-Soo Choo

()




Bats: L, Throws: L
Height: 5'11", Weight: 178 lb.
Born: 7/13/1982 in Pusan
Debut: 04/21/2005

Bookmark and Share

Batting statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

Year Tm Lg POS G GS Inn PO A E DP Fld% RF/9 RF/G
2005 SEA AL CF 5 5 39.00 16 0 0 0 1.000 3.69 3.20
2005 SEA AL OF 5 5 39.00 16 0 0 0 1.000 3.69 3.20
2006 SEA AL CF 4 4 36.00 16 1 1 0 0.944 4.25 4.25
2006 SEA AL OF 4 4 36.00 16 1 1 0 0.944 4.25 4.25
2006 CLE AL DH 1 0 0.00 0 0 0 0 0 0 0.00
2006 CLE AL LF 9 9 77.67 14 0 1 0 0.933 1.62 1.56
2006 CLE AL OF 39 38 334.33 81 2 2 1 0.976 2.23 2.13
2006 CLE AL RF 30 29 256.67 67 2 1 1 0.986 2.42 2.30
2007 CLE AL LF 3 3 32.00 10 1 0 1 1.000 3.09 3.67
2007 CLE AL OF 5 4 43.00 10 1 0 1 1.000 2.30 2.20
2007 CLE AL RF 2 1 11.00 0 0 0 0 0 0.00 0.00
2008 CLE AL DH 11 0 0.00 0 0 0 0 0 0 0.00
2008 CLE AL LF 26 25 223.00 40 3 1 0 0.977 1.74 1.65
2008 CLE AL OF 75 70 621.33 128 4 2 0 0.985 1.91 1.76
2008 CLE AL RF 51 45 398.33 88 1 1 0 0.989 2.01 1.75
2009 CLE AL CF 1 1 8.00 1 0 0 0 1.000 1.12 1.00
2009 CLE AL DH 11 0 0.00 0 0 0 0 0 0 0.00
2009 CLE AL LF 20 20 164.00 37 0 0 0 1.000 2.03 1.85
2009 CLE AL OF 143 142 1256.67 317 11 7 2 0.979 2.35 2.29
2009 CLE AL RF 124 121 1084.67 279 11 7 2 0.976 2.41 2.34
2010 CLE AL OF 142 142 3.33 285 267 14 4 0.975 1490.40 3.89
2011 CLE AL OF 6 6 2.00 11 9 2 0 0.909 90.00 3.33
Total
(7 seasons)
717 674 4666.00 1432 314 40 12 0.000 3.37 0
4 seasons LF 58 57 496.67 101 4 2 1 0.000 1.90 1.81
3 seasons CF 10 10 83.00 33 1 1 0 0.000 3.69 3.40
4 seasons RF 207 196 1750.67 434 14 9 3 0.000 2.30 2.16
7 seasons OF 419 411 2335.67 864 295 28 8 0.000 4.47 2.77
3 seasons DH 23 0 0.00 0 0 0 0 0 0 0.00